Metabolic Maintenance, Metabolic Detox Complete, Natural Vanilla, 2.3 lb (1.05 kg) (Discontinued Item)
Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
Metabolic Maintenance, Metabolic Detox Complete, Natural Vanilla, 2.3 lb (1.05 kg) (Discontinued Item)
- Date First Available: November 2018
-
Shipping Weight:?1.42 kgSwitch to Imperial unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: MBM-00671
- UPC Code: 838287006718
- Package Quantity: 2.3 lb
-
Dimensions:
14 x 14 x 19.6 cm , 1.2 kgSwitch to Imperial units
Description
- Dietary Supplement
- Contains Pea, Rice and Hemp Proteins
- 21 Servings
Metabolic Detox Complete is designed for use as part of a comprehensive detoxification program. An excellent supplement for elimination diets, Metabolic Detox Complete provides hypoallergenic pea, rice and hemp proteins, as well as vitamins, minerals, amino acids, and other nutrients to support Phase I and Phase II detoxification.
Suggested Use
As a dietary supplement, blend, shake or stir two level scoops (50 g) into 8-12 ounces of water or juice 2-3 times per day, or as directed by a healthcare professional.
Other Ingredients
Pea protein isolate, rice protein concentrate, hemp protein concentrate, rice syrup solids, tapioca maltodextrin, natural flavors, xanthan gum, monk fruit extract.
Free of: Wheat, gluten, egg, dairy, soy protein, corn protein, yeast, nuts, artificial sweeteners, colors, or preservatives.
Manufactured in a GMP compliant facility.
Warnings
Keep tightly closed in a dry place; do not expose to excessive heat.
Keep out of reach of children.
Caution: Pregnant or lactating women, or individuals taking prescription medications, consult your healthcare professional before taking this product.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: Two scoops (50 g, 6 Tbls.) | ||
Servings Per Container: 21 | ||
Amount per Serving | % Daily Value* | |
Calories | 165 | |
Calories from Fat | 40 | |
Total Fat | 5 g | 8% |
Saturated Fat | 3 g | 15% |
Cholesterol | 0 mg | 0% |
Sodium (naturally occurring) | 200 mg | 8% |
Total Carbohydrate | 11 g | 4% |
Dietary Fiber | 5 g | 20% |
Soluble Fiber | 3 g | |
Sugars | 3 g | |
Protein | 21 g | 42% |
Vitamin A (as 4000 IU Beta Carotene and 1500 IU Palmitate) | 5500 IU | 110% |
Vitamin C (as Calcium Ascorbate) | 500 mg | 833% |
Vitamin D (as Cholecalciferol) | 400 IU | 100% |
Vitamin E (as Mixed Tocopherols and d-Alpha Tocopherol Acetate) | 200 IU | 667% |
Vitamin K (as 50% K-1 and 50% K-2 M7) | 70 mcg | 88% |
Thiamin (as Thiamin Mononitrate) | 3 mg | 200% |
Riboflavin (as Riboflavin 5 Phosphate) | 3 mg | 176% |
Niacin (as Niacinamide) | 15 mg | 75% |
Vitamin B-6 (as Pyridoxal 5 Phosphate) | 10 mg | 500% |
Folate (as L-5-Methylfolate, glucosamine salt) | 200 mcg | 50% |
Vitamin B-12 (as Methylcobalamin) | 25 mcg | 417% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as Calcium Pantothenate) | 20 mg | 200% |
Calcium (from Calcium Citrate and Calcium Ascorbate) | 200 mg | 20% |
Iron (naturally occurring) | 2 mg | 11% |
Phosphorus (naturally occurring) | 100 mg | 10% |
Iodine (from Potassium Iodide) | 100 mcg | 67% |
Magnesium (from Magnesium Glycinate) | 150 mg | 38% |
Zinc (from Zinc Glycinate) | 10 mg | 67% |
Selenium (from L-Selenomethionine) | 70 mcg | 100% |
Copper (from Copper Glycinate) | 1 mg | 50% |
Manganese (as Manganese Glycinate) | 2 mg | 100% |
Chromium (from Chromium Niacinate) | 70 mcg | 58% |
Molybdenum (from Molybdenum Glycinate) | 100 mcg | 133% |
Potassium (from Potassium Citrate and naturally occurring) | 150 mg | 4% |
Boron (as Boron Citrate) | 500 mcg | ** |
Vanadium (as Vanadyl Sulfate) | 100 mcg | ** |
Choline (as Choline Bitartrate) | 50 mg | ** |
Inositol | 50 mg | ** |
Ground Flax Seed | 2000 mg | ** |
Medium Chain Triglycerides | 3000 mg | ** |
Omega-3 Fatty Acids (naturally occurring) | 500 mg | ** |
Inulin | 2000 mg | ** |
Glycine | 1500 mg | ** |
L-Glutamine | 1000 mg | ** |
L-Lysine (as L-Lysine HCl) | 250 mg | ** |
Taurine | 250 mg | ** |
NAC (N-Acetylcysteine) | 250 mg | ** |
L-Methionine | 100 mg | ** |
L-Tyrosine | 100 mg | ** |
MSM (Methylsulfonylmethane) | 100 mg | ** |
Silymarin (from Milk Thistle Seed Extract) | 100 mg | ** |
TMG (Trimethylglycine) | 200 mg | ** |
Calcium D-Glucarate | 100 mg | ** |
Green Tea Leaf Extract | 50 mg | ** |
* Percent Daily Values are based on a 2000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. ** Daily Value not established for this ingredient. |