Flash Deals are limited time, limited quantity promotions, so act fast! Limited to: 1 unit of 1 flash deal product per order. If you order more than one unit or re-order or order other flash deals, you will pay our regular low price. Flash Deals are ineligible from all other promotions.
- Expiration Date: July 2022
- Date First Available: December 2019
-
Shipping Weight:?0.2 kgSwitch to Imperial unitsShipping WeightThe Shipping Weight includes the product, protective packaging material and the actual shipping box. In addition, the Shipping Weight may be adjusted for the Dimensional Weight (e.g. length, width & height) of a package. It is important to note that certain types of products (e.g. glass containers, liquids, fragile, refrigerated or ice packed) will often require protective packaging material. As such, these products will reflect a higher Shipping Weight compared to the unprotected product.
- Product Code: NAU-62842
- UPC Code: 628110628428
- Package Quantity: 120 Count
-
Dimensions:
12.2 x 6.9 x 6.9 cm , 0.16 kgSwitch to Imperial units
Product Rank:
Description
- Premium Supplements
- Dietary Supplement
- Formulated to Support for Heart, Brain, & Prostate Health
- No GMOs
- No Soy
- No Gluten
- Vegan Friendly
- No Coloring, Preservatives or Flavoring
- GMP - Good Manufacturing Practice - Consistent Quality
- Suitable For Vegans and Vegetarians.
Suggested Use
Other Ingredients
Methylcellulose capsule.
Does not contain GMOs, soy, gluten, milk, eggs, fish, shellfish, tree nuts, peanuts, or preservatives.
Warnings
Keep out of reach of children. As with any dietary supplement, consult your healthcare practitioner before using this product. Store in a cool, dry place. Do not use if seal under the lid is missing.
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally ship with alternate packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and not rely solely on the information provided by iHerb.
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Serving Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Natural Beta Carotene from Blakeslea trispora) | 1100 mcg RAE | 122% |
Vitamin C (from L-Ascorbate and Organic Acerola Cherry Extract] | 190 mg | 211% |
Vitamin D3 (as Plant-based Cholecalciferol from Wild-harvested Lichen) | 25 mcg (1000 IU) | 125% |
Vitamin E (from d-Alpha Tocopheryl from Organic Sunflower) | 22 mg alpha tocopherol | 147% |
Thiamin (as thiamine HCL) | 3 mg | 250% |
Riboflavin | 3 mg | 231% |
Niacin (as niacinamide) | 20 mg NE | 125% |
Vitamin B6 (as pyridoxal 5'-phosphate) | 4 mg | 235% |
Folate (as Active L-5-Methylfolate) | 400 mcg DFE | 100% |
Vitamin B12 (as methylcobalamin) | 6 mcg | 250% |
Biotin (as D-Biotin) | 150 mcg | 500% |
Pantothenic Acid (from d-Calcium Pantothenate) | 9 mg | 180% |
Calcium (as Dicalcium Phosphate and Aquamin® from Marine Algae) | 200 mg | 15% |
Phosphorus (from Dicalcium Phosphate) | 125 mg | 10% |
Iodine (from Wild, Hand-harvested Kelp) | 150 mcg | 100% |
Magnesium (from Aquamin® Magnesium from Marine Algae) | 310 mg | 74% |
Zinc (as amino acid chelate) | 11 mg | 100% |
Selenium (from Selenium Glycinate Complex) | 55 mcg | 100% |
Copper (as Copper Aminomin) | 0.9 mg | 100% |
Manganese (as Manganese Sulfate) | 2.3 mg | 100% |
Chromium (from Chromium Picolinate) | 35 mcg | 100% |
Molybdenum (as Molybdenum Krebs Complex) | 45 mcg | 100% |
Potassium (as Potassium Chloride) | 75 mg | 2% |
Organic Fruit & Vegetable Blend Organic Beet (root), Organic Carrot (Root), Organic Black Currant (Leaves), Organic Blueberry (Berry), Organic Broccoli (Stem & Floret), Organic Cranberry (Fruit), Organic Kale (Whole Plant), Organic Pomegranate (Whole Fruit Juice), Organic Raspberry (Berry), Organic Spinach (Leaf & Stalk) | 200 mg | ** |
Digestive Enzyme & Probiotic Blend* Protease (to break down protein), Amylase (to break down carbs), Lipase (to break down fats), B. breve, L. reuteri | 120 mg | ** |
Prostate Health Blend Organic Saw Palmetto Extract (Fruit), Organic Green Tea Extract (Leaf), Organic Ginger Extract (Root), Organic Turmeric Extract (Root) | 100 mg | ** |
Brain Health Blend* Organic Ginkgo biloba (Leaf), Organic Ashwagandha (Root), Inositol, Boron (from Boron Citrate) | 60 mg | ** |
Heart Health Blend* Coenzyme Q10 (CoQ10), Organic Ceylon Cinnamon (Bark), Organic Grape Extract (Seed), Organic Resveratrol (from Knotweed) (Root) | 50 mg | ** |
Eye Health Blend* Rutin (from Sophora japonica)(Bud), Lycopene, Lutein (from Marigold flowers), Zeaxanthin (from Marigold flowers) | 15 mg | ** |
**Daily value not established. |