Product information
- Non-GMO & Hypoallergenic
- Dietary Supplement
- Certified Gluten-Free by The Gluten-Free Certification Organisation
- ChromeMate®
- Metafolin®
- FloraGLO®
- BenfoPure®
- TRAACS®
- Optisharp®
Multivitamin/mineral formula targeting common genetic polymorphisms to support daily wellness.
Details
Suggested use
As a food supplement, take 1 capsule daily, with a meal.
Warnings
Store in a cool, dry place.
Vitamin K may be contraindicated with Warfarin (Coumadin). If you are pregnant or breastfeeding, have any health condition or are taking any medication, particularly blood-thinning medication, consult your healthcare professional before use.
Product may have a mottled appearance.
Keep out of the reach of children. Use only if the safety seal is intact.
Contents may not fill the package in order to accommodate required labelling. Please rely on the stated quantity.
Specifications
- First available: 10/2024
-
Delivery weight:
0.08 kg
- Product Code: PES-01712
- UPC: 766298017129
- Package quantity: 60 count
- Dimensions: 9.9 x 5.7 x 5.6 cm , 0.08 kg
Disclaimer
While iHerb strives to ensure the accuracy of its product images and information, some manufacturing changes to packaging and/or ingredients may be pending update on our site. Although items may occasionally be despatched with alternative packaging, freshness is always guaranteed. We recommend that you read labels, warnings and directions of all products before use and do not rely solely on the information provided by iHerb. This website has been machine translated as a courtesy to customers. iHerb does not represent or warrant that the translations are complete or error-free and iHerb is not responsible for any translation errors or omissions.
Ingredient info
| Supplement information | ||
| Serving Size:1 Capsule | ||
| Servings Per Container:60 | ||
| Amount per serving | %DV | |
| Vitamin A (as vitamin A acetate and 27% beta-carotene) | 1,125 mcg | 125% |
| Vitamin C (as Ascorbic Acid) | 180 mg | 200% |
| Vitamin D (as cholecalciferol) (D3) | 25 mcg (1,000 IU) | 125% |
| Vitamin E (as d-alpha-tocopherol succinate) | 20 mg | 134% |
| Vitamin K (as Vitamin K1) | 60 mcg | 50% |
| Thiamine (as thiamine HCl) (B1) | 3 mg | 250% |
| Riboflavin (as vitamin B2 and 43% riboflavin 5' phospate (activated B2)) | 3 mg | 231% |
| Niacin (as niacinamide) | 20 mg | 125% |
| Vitamin B6 (as pyridoxine HCl and 38% pyridoxal-5-phosphate (activated B6)) | 4 mg | 235% |
| Folate (as Metafolin®, L-5-MTHF) | 1,333 mcg DFE (800 mcg L-5-MTHF) | 333% |
| Vitamin B12 (as adenosylcobalamin and 50% hydroxycobalamin) | 1,000 mcg | 41,667% |
| Biotin | 300 mcg | 1,000% |
| Pantothenic acid (as calcium pantothenate) (B5) | 10 mg | 200% |
| Choline (as choline bitartrate) | 56 mg | 10% |
| Iodine (as potassium iodide) | 150 mcg | 100% |
| Zinc (as zinc citrate) | 25 mg | 227% |
| Selenium (as selenomethionine) | 70 mcg | 127% |
| Manganese (as manganese citrate) | 2 mg | 87% |
| Chromium (as chromium polynicotinate) | 200 mcg | 571% |
| Molybdenum (as TRAACS® Molybdenum Glycinate Chelate) | 75 mcg | 167% |
| Vitamin K2 (as menaquinone-7) | 20 mcg | * |
| BenfoPure® benfotiamine | 3 mg | * |
| Boron (as boron glycinate) | 1 mg | * |
| Inositol | 25 mg | * |
| FloraGLO® Lutein | 3 mg | * |
| Zeaxanthin | 500 mcg | * |
| *Reference intake (DV) not established | ||
Other ingredients
Vegetarian capsule (cellulose), water), trimagnesium citrate, ascorbyl palmitate.